Hard ceramic plates (HAP) to protect the chest and back.
The weight of one rigid ceramic plate (7,5 dm2) according to protection class III, NIJ 0101.06 is 2.0 kg..
The weight of one rigid ceramic plate (7,5 dm2) according to protection class IV, NIJ 0101.06 is 2.4 kg.
Bulletproof vest characteristics table
Protection class | Parameter | IST RAS |
NIJ 0101.06 IIIA | 9 mm FMJ; .44 Magnum | |
Plate material | SAP | |
Weight, kg | 2,2 | |
Protection area (size L), dm2 | 42 — soft | |
Back-face signature, mm | < 8 | |
Comments | Resistant to fragments of grenade, mines and projectiles. | |
NIJ 0101.06 III | 7,62×39 mm AP, 7,62×51 mm FMJ NATO M80 BALL | |
Plate material | SAP+HAP | |
Weight, kg | 6,2 | |
Protection area (size L), dm2 | 42 — soft, 15 — hard, front + back | |
Back-face signature, mm | 0 | |
NIJ 0101.06 IV | .30 M2 AP, 7,62×54 mm AP | |
Plate material | SAP+HAP | |
Weight, kg | 7,0 | |
Protection area (size L), dm2 | 42 — soft, 15 — hard, front + back | |
Back-face signature, mm | 0 |
Note: in‐depth research on BFS and related trauma was conducted using results from animal carcasses.
SAP – Soft Armour Protection
HAP – Hard Armour Protection